The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Type of probe | NTC, PTC |
| Nb of contacts | 3 |
| including NO | 3 |
| Regulator operation | Cold |
| Nb of probes | 2 |
| Delivered probes | Oui |
| Compressor | 16 |
| Defrosting | 7 |
| Ventilation | 7 |
| Options | Buzzer |
| Ergonomics | To keys |
| Power supply | 230 V |
| Assembly cut-out | 71*29 mm |
| Width | 77 |
| Height | 35 |
| Internal diameter | 77 |
| IP protection | 55 |
| Component manufacturer | JOHNSON CONTROL |






