The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Type of probe | NTC, PTC |
| Nb of contacts | 3 |
| Regulator operation | Hot OR Cold |
| Nb of probes | 2 |
| Delivered probes | Non |
| Compressor | 12 |
| Ventilation | 5 |
| To | 8A |
| Ergonomics | Tactile |
| Configuration | Infrico |
| Min. temperature | -50 |
| Max. temperature | 150 |
| Power supply | 230 V |
| Connections | Lugs |
| Assembly cut-out | 138*29 mm |
| Internal diameter | 0 |
| Type of equipment | Cold cabinet |
| Component manufacturer | CAREL |
| Compatibility | INFRICO |

