The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Type of probe | NTC, PT1000, PTC |
| Nb of contacts | 2 |
| including inverters | 1 |
| including NO | 1 |
| Regulator operation | Cold |
| Nb of probes | 2 |
| Delivered probes | 1 NTC 1,5 m |
| Compressor | 12 A |
| Defrosting | 8 A |
| Options | Buzzer |
| Ergonomics | Tactile |
| Min. temperature | -55 °C |
| Max. temperature | 150 °C |
| Power supply | 12 Vac |
| Assembly cut-out | 71*29 mm |
| Width | 74 mm |
| Height | 32 mm |
| Internal diameter | 60 mm |
| Minimum temperature (use) | -5 °C |
| Max. temperature (use) | 55 °C |
| Component manufacturer | ELIWELL |














