The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Type of probe | NTC, PTC |
| Nb of contacts | 2 |
| including inverters | 1 |
| including NO | 1 |
| Regulator operation | Cold |
| Nb of probes | 3 |
| Delivered probes | 1 PTC de 1,5m |
| Compressor | 16 A |
| Defrosting | 8 A |
| Ventilation | 8 A |
| Alarm | 8 A |
| To | 8A* |
| Options | Electric or hot gas defrost, Defrosting by compressor shutdown |
| Ergonomics | To keys |
| Min. temperature | -58 °C |
| Max. temperature | 302 °C |
| Power supply | 230 V |
| Connections | Screw terminal block |
| Width | 70 mm |
| Height | 85 mm |
| Internal diameter | 61 mm |
| Component manufacturer | ELIWELL |










