The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.
| Type of probe | NTC, PT1000, PTC |
| Nb of contacts | 3 |
| including inverters | 1 |
| including NO | 2 |
| Regulator operation | Hot OR Cold |
| Nb of probes | 2 |
| Delivered probes | 2 PTC de 1,5 m |
| Compressor | 12 A |
| Defrosting | 8 A |
| Ventilation | 5 A |
| Options | Buzzer |
| Ergonomics | Tactile |
| Min. temperature | -55 °C |
| Max. temperature | 150 °C |
| Power supply | 230 V |
| Width | 165 mm |
| Height | 160 mm |
| Internal diameter | 90 mm |
| Minimum temperature (use) | -5 °C |
| Max. temperature (use) | 55 °C |
| IP protection | 65 |



