The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Type of probe | TCJ, TCK |
| Nb of contacts | 2 |
| including NO | 2 |
| Regulator operation | Hot OR Cold |
| Nb of probes | 1 |
| Hot | 3 A |
| Compressor | 3 A |
| Alarm | 1 A |
| Options | Double display, PID |
| Ergonomics | To keys |
| Min. temperature | -200 °C |
| Max. temperature | 1300 °C |
| Power supply | 24 Vac, 24 Vdc |
| Connections | Screw terminal block |
| Assembly cut-out | 45*45 mm |
| Width | 48 mm |
| Height | 48 mm |
| Internal diameter | 65 mm |
| Component manufacturer | OMRON |












