The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Type of probe | NTC |
| Nb of contacts | 5 |
| including inverters | 1 |
| including NO | 4 |
| Regulator operation | Cold |
| Nb of probes | 1 |
| Delivered probes | Oui |
| Compressor | 7 A |
| Defrosting | 16 A |
| Ventilation | 7 A |
| To | 2*7A |
| Options | Buzzer |
| Ergonomics | To keys |
| Power supply | 230 V |
| Width | 71 mm |
| Height | 98 mm |
| Internal diameter | 61 mm |
| IP protection | 20 |
| Component manufacturer | JOHNSON CONTROL |










