The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Type of probe | PT100, TCJ, TCK |
| Nb of contacts | 4 |
| including NO | 4 |
| Regulator operation | Hot |
| Nb of probes | 2 |
| Delivered probes | Non |
| Sole | 8 A |
| Bottle | 8 A |
| Lighting | 8 A |
| To | 8A |
| Options | Buzzer, Double display, Dosage sole voute |
| Ergonomics | Tactile |
| Power supply | 110 V, 130 V, 230 V |
| Connections | Screw terminal block |
| Assembly cut-out | 67*138 mm |
| Width | 76 mm |
| Height | 148 mm |
| Internal diameter | 77 mm |
| Minimum temperature (use) | 0 °C |
| Max. temperature (use) | 55 °C |
| Component manufacturer | EVCO |





