The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Nb of contacts | 2 |
| including inverters | 1 |
| including NO | 1 |
| Timer type | Electrical |
| Time range | 30 h, 30 min, 30 s, 3 h, 3 min, Base 3 |
| Power reserve | YES |
| Power supply | 24 Vac |
| Connections | 8-pin base |
| Maximum intensity | 6 A |
| Drawing no. | 602 |
| Fastening method | Recessed |
| Assembly cut-out | 68*68 mm |
| Width | 72 mm |
| Height | 72 mm |
| Internal diameter | 140 mm |
| Type of equipment | Kneaders |
| Component manufacturer | CDC |
| Compatibility | VMI |








