The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| RPM (50 Hz) | 1425 |
| RPM (60 Hz) | 1700 |
| Engine mounting | B14 (tapped hole flange) |
| Direction of rotation | Reversible |
| Tree | ø24*40 mm |
| Tree tip | - |
| Key | Oui |
| Specific application | Oven turbine |
| Power supply | 230-400 V, 400 V |
| Power (W) | 1500 W |
| Connections | Terminal box |
| Nb of threads | 4 |
| 50 Hz | YES |
| 60 Hz | YES |
| Power speed 2 (W) | 500 W |
| Fastening method | Smooth hole(s) |
| Fastening hole | 14 mm |
| Nb of poles | 4 |
| No. of gears | 2 |
| Internal diameter | 367 mm |
| Ø outside | 250 mm |
| IP protection | 55 |
| Type of equipment | Ovens, Ventilated oven |
| Component manufacturer | HANNING |
| Compatibility | BONGARD, LAINOX |







