The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| RPM (50 Hz) | 1400 |
| RPM (60 Hz) | 1700 |
| Power output | 250 W |
| Direction of rotation | Anti-clockwise |
| Conical shaft | YES |
| Tree | ø16|95*67|5 mm |
| Tree tip | Taraudage M10*20 |
| Specific application | Oven turbine |
| Power supply | 230-400 V, 400 V |
| Power (W) | 250 W |
| Connections | Threads |
| Nb of threads | 8 |
| 50 Hz | YES |
| 60 Hz | YES |
| Fastening method | Smooth hole(s) |
| Fastening hole | 9,70 mm |
| Fixing center distance(s) | 209,250 |
| No. of gears | 1 |
| Internal diameter | 145 mm |
| Ø outside | 270 mm |
| Type of equipment | Rotary kiln, Ovens, Ventilated oven |
| Component manufacturer | FIR |
| Compatibility | ALPENINOX, TROLUX, FRINGAND, SALVA, ZANUSSI |










