The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Type of probe | NTC, PT100, PT1000, PTC |
| Nb of contacts | 2 |
| including inverters | 1 |
| including NO | 1 |
| Regulator operation | Hot AND Cold |
| Nb of probes | 1 |
| Delivered probes | 1 PTC de 1,5m |
| To | 2* 8A/3A |
| Options | Electric or hot gas defrost, Double display |
| Ergonomics | To keys |
| Min. temperature | -210 °C |
| Max. temperature | 810 °C |
| Power supply | 110 V, 130 V, 230 V |
| Connections | Screw terminal block |
| Width | 70 mm |
| Height | 85 mm |
| Internal diameter | 61 mm |
| Component manufacturer | ELIWELL |










