The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.
| Type of probe | TCJ, TCK |
| Nb of contacts | 8 |
| including inverters | 1 |
| including NO | 7 |
| Regulator operation | Hot |
| Nb of probes | 2 |
| Delivered probes | Non |
| Entries to | 4 |
| Ventilation | 8 A |
| Hood | 16 A |
| Sole | 30 mA |
| Bottle | 30 mA |
| Condensation | 8,80 A |
| Lighting | 16 A |
| To | 8A |
| Options | Dosage sole voute |
| Power supply | 230 V |
| Component manufacturer | EVCO |










