The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.
| Type of probe | NTC, PTC |
| Nb of contacts | 9 |
| including inverters | 1 |
| including NO | 8 |
| Regulator operation | Cooling cell |
| Nb of probes | 3 |
| Delivered probes | Non |
| Entries to | 4 |
| Compressor | 30 A |
| Defrosting | 8 A |
| Ventilation | 8,80 A |
| Alarm | 16 A |
| Special outings | Réchauffage sonde 8A |
| To | 3 sorties configurables |
| Power supply | 230 V |
| Component manufacturer | EVCO |










