The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Type of probe | TCJ, TCK |
| Nb of contacts | 3 |
| including inverters | 1 |
| including NO | 2 |
| Regulator operation | Hot |
| Nb of probes | 2 |
| Delivered probes | Non |
| Sole | 8 |
| Bottle | 8 |
| Condensation | 8 |
| Oura | 8 |
| Lighting | 8 |
| Alarm | 8 |
| To | 8A* |
| Options | Buzzer, Double display, Timer, Dosage sole voute |
| Ergonomics | To keys |
| Power supply | 110 V, 130 V, 230 V |
| Connections | Plug-in terminal blocks |
| Assembly cut-out | 92*92 mm |
| Width | 96 |
| Height | 96 |
| Internal diameter | 65 |
| IP protection | 54 |
| Type of equipment | Ovens |
| Component manufacturer | EVCO |

