The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.
| Type of probe | NTC, PTC |
| Nb of contacts | 1 |
| including inverters | 1 |
| Regulator operation | Cold |
| Nb of probes | 1 |
| Delivered probes | Non |
| Compressor | 16 A |
| Ergonomics | Tactile |
| Min. temperature | -50 °C |
| Max. temperature | 90 °C |
| Power supply | 230 V |
| Connections | Screw terminal block |
| Assembly cut-out | 71*29 mm |
| Width | 80 mm |
| Height | 36 mm |
| Internal diameter | 58 mm |
| Minimum temperature (use) | -10 °C |
| Max. temperature (use) | 50 °C |
| IP protection | 65 |
| Component manufacturer | CAREL |






