The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.
| Type of probe | NTC, PTC |
| Nb of contacts | 1 |
| including inverters | 1 |
| Regulator operation | Cold |
| Nb of probes | 1 |
| Delivered probes | Non |
| Compressor | 16 |
| Ergonomics | Tactile |
| Min. temperature | -50 |
| Max. temperature | 90 |
| Power supply | 230 V |
| Connections | Screw terminal block |
| Assembly cut-out | 71*29 mm |
| Width | 80 |
| Height | 36 |
| Internal diameter | 58 |
| Minimum temperature (use) | -10 |
| Max. temperature (use) | 50 |
| IP protection | 65 |
| Component manufacturer | CAREL |





