The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.
| Type of probe | NTC, PTC |
| Nb of contacts | 1 |
| Regulator operation | Hot OR Cold |
| Nb of probes | 2 |
| Delivered probes | Non |
| Hot | 12 A |
| Compressor | 12 A |
| Options | RTC |
| Ergonomics | Tactile |
| Configuration | CORECO-FAGOR |
| Min. temperature | -40 °C |
| Max. temperature | 110 °C |
| Power supply | 230 V |
| Connections | Screw terminal block |
| Assembly cut-out | 71*29 mm |
| Width | 80 mm |
| Height | 36 mm |
| Internal diameter | 57 mm |
| Type of equipment | Blast chillers, Distribution carts, Cold cabinet, Refrigerators, Display cases |
| Component manufacturer | CAREL |
| Compatibility | FAGOR |














