The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.
| Type of probe | NTC, PTC |
| Nb of contacts | 1 |
| including inverters | 1 |
| Regulator operation | Hot OR Cold |
| Nb of probes | 2 |
| Delivered probes | 2 NTC |
| Hot | 16 A |
| Compressor | 16 A |
| Ergonomics | To keys |
| Min. temperature | -50 °C |
| Max. temperature | 150 °C |
| Power supply | 12 Vac, 24 Vac |
| Connections | Screw terminal block |
| Assembly cut-out | 71*29 mm |
| Width | 80 mm |
| Height | 38 mm |
| Internal diameter | 60 mm |
| Minimum temperature (use) | -10 °C |
| Max. temperature (use) | 50 °C |
| IP protection | 65 |
| Component manufacturer | AKO |














