The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Type of probe | NTC, PTC |
| Nb of contacts | 4 |
| including inverters | 2 |
| including NO | 2 |
| Regulator operation | Cold |
| Nb of probes | 3 |
| Delivered probes | Non |
| Compressor | 10 |
| Defrosting | 10 |
| Ventilation | 5 |
| Lighting | 7 |
| Alarm | 7 |
| To | 7A* |
| Options | HotKey, RS485 |
| Ergonomics | Tactile |
| Min. temperature | -40 |
| Max. temperature | 110 |
| Power supply | 230 V |
| Connections | Lugs |
| Assembly cut-out | 71*29 mm |
| Width | 74 |
| Height | 32 |
| Internal diameter | 60 |
| Max. temperature (use) | 60 |
| IP protection | 65 |
| Component manufacturer | DIXELL |






