The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Type of probe | NTC, PTC |
| Nb of contacts | 2 |
| including inverters | 1 |
| including NO | 1 |
| Regulator operation | Cold |
| Nb of probes | 2 |
| Delivered probes | Non |
| Entries to | Sonde à piquer |
| Compressor | 16 |
| Defrosting | 8 |
| Ventilation | 8 |
| Options | Buzzer |
| Ergonomics | Tactile |
| Power supply | 230 V |
| Connections | Screw terminal block |
| Assembly cut-out | 71*29 mm |
| Width | 75 |
| Height | 32 |
| Internal diameter | 59 |
| IP protection | 65 |
| Type of equipment | Blast chillers |
| Component manufacturer | EVCO |
| Compatibility | BONGARD, LAINOX |







