Please Wait...

ÉLECTROVANNES FROID RACCORDS À SOUDER ODF

Available in 6 variants

Product Filters

Art. NoFittingsKV coefficientLength
1028/3S OA_RAC13812X17 0,23 125 mm
1028/2S OA_RAC1148X13 0,15 125 mm
1068/4S OA_RAC11215X21 0,80 127 mm
1068/3S OA_RAC13812X17 0,80 111 mm
1078/4S OA_RAC11215X21 2,20 127 mm
1028/2S.E OA_RAC1148X13 0,23 125 mm
  • Technical Specifications
Compatibility COLGED, ELETTROBAR