| Type of probe | NTC, PTC |
| Nb of contacts | 3 |
| including NO | 3 |
| Regulator operation | Cold |
| Nb of probes | 1 |
| Delivered probes | Oui |
| Compressor | 20 A |
| Ventilation | 8 A |
| Lighting | 8 A |
| Options | Electric or hot gas defrost, HotKey |
| Ergonomics | To keys |
| Configuration | Vauconsant |
| Min. temperature | -40 °C |
| Max. temperature | 110 °C |
| Power supply | 230 V |
| Connections | Lugs |
| Assembly cut-out | 150*31 mm |
| Width | 185 mm |
| Height | 38 mm |
| Internal diameter | 48 mm |
| Max. temperature (use) | 60 °C |
| IP protection | 65 |
| Component manufacturer | DIXELL |
| Compatibility | VAUCONSANT |
You added DIGITAL CONTROLLER FOR MEDIUM AND LOW-TEMPERATURE VENTILATED APPLICATIONS WITH DUAL HUMIDITY FUNCTION ON REQUEST to your shopping cart.
View cart & checkout