The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Type of probe | NTC, PTC |
| Nb of contacts | 4 |
| including inverters | 1 |
| including NO | 3 |
| Regulator operation | Cold |
| Nb of probes | 3 |
| Delivered probes | Non |
| Compressor | 8 |
| Defrosting | 8,80 |
| Ventilation | 5 |
| Options | HotKey |
| Ergonomics | To keys |
| Min. temperature | -40 |
| Max. temperature | 110 |
| Power supply | 230 V |
| Connections | Lugs |
| Assembly cut-out | 71*29 mm |
| Width | 74 |
| Height | 32 |
| Internal diameter | 60 |
| Max. temperature (use) | 60 |
| IP protection | 65 |
| Component manufacturer | DIXELL |
You added DIGITAL CONTROLLER FOR MEDIUM- AND LOW-TEMPERATURE VENTILATED APPLICATIONS WITH DOUBLE EVAPORATOR to your shopping cart.
View cart & checkout




