The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.
| Type of probe | NTC, PTC |
| Nb of contacts | 3 |
| including inverters | 1 |
| including NO | 2 |
| Regulator operation | Cold |
| Nb of probes | 2 |
| Delivered probes | Non |
| Entries to | contact hors tension entrée numérique connectée à énergie limitée SELV |
| Compressor | 16 A |
| Defrosting | 8 A |
| Ventilation | 5 A |
| Options | HotKey |
| Ergonomics | Tactile |
| Min. temperature | -40 °C |
| Max. temperature | 110 °C |
| Power supply | 230 V |
| 50 Hz | YES |
| 60 Hz | YES |
| Assembly cut-out | 71*29 mm |
| Width | 74 mm |
| Height | 32 mm |
| Internal diameter | 60 mm |
| Minimum temperature (use) | -40 °C |
| Max. temperature (use) | 85 °C |
| Component manufacturer | DIXELL |




