The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Type of probe | NTC, PT1000 |
| Nb of contacts | 6 |
| including inverters | 2 |
| including NO | 4 |
| Regulator operation | Cold |
| Nb of probes | 4 |
| Delivered probes | OUI 2 sondes |
| Entries to | 2 |
| Compressor | 20 A |
| Defrosting | 20 A |
| Ventilation | 10 A |
| Lighting | 8 A |
| Alarm | 8 A |
| To | 2x20A SPST + 2x16A SPST + 1x8A SPST + 1x8A SPDT tous configurables |
| Options | Buzzer, HotKey, Timer, RS485, RTC |
| Ergonomics | Tactile |
| Power supply | 230 V |
| Connections | Screw terminal block |
| 50 Hz | YES |
| Fastening method | Mural, On track |
| Width | 340 mm |
| Height | 226 mm |
| Internal diameter | 97 mm |
| Component manufacturer | DIXELL |

