The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Type of probe | NTC, PT100, PT1000, PTC |
| Nb of contacts | 3 |
| including inverters | 1 |
| including NO | 2 |
| Regulator operation | Hot AND Cold |
| Nb of probes | 1 |
| Delivered probes | Non |
| To | 5A |
| Options | Double display |
| Ergonomics | To keys |
| Min. temperature | -50 °C |
| Max. temperature | 1610 °C |
| Power supply | 110 V, 130 V, 230 V |
| Connections | Screw terminal block |
| Assembly cut-out | 68*68 mm |
| Width | 72 mm |
| Height | 72 mm |
| Internal diameter | 80 mm |
| Component manufacturer | ELIWELL |










