The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Type of probe | NTC, PTC |
| Nb of contacts | 4 |
| including inverters | 3 |
| including NO | 1 |
| Regulator operation | Cold |
| Nb of probes | 2 |
| Delivered probes | Non |
| Compressor | 8 |
| Defrosting | 8 |
| Ventilation | 7 |
| Alarm | 8 |
| To | 8A* |
| Options | Buzzer |
| Ergonomics | To keys |
| Min. temperature | -50 |
| Max. temperature | 150 |
| Power supply | 12 Vac, 12 Vdc, 230 V, 24 Vac |
| Assembly cut-out | 71*29 mm |
| Width | 74 |
| Height | 32 |
| Internal diameter | 60 |
| IP protection | 65 |
| Component manufacturer | DIXELL |
You added NEW UNIVERSAL-R V4.0 DUAL VOLTAGE, DEFROST CONTROL FUNCTION, DUAL EVAPORATOR AND MULTI-PARAMETER CARDS to your shopping cart.
View cart & checkout




