The website requires your browser to enable cookies in order to login.
Please enable cookies and reload this page.

| Type of probe | NTC |
| Nb of contacts | 3 |
| including inverters | 2 |
| including NO | 1 |
| Regulator operation | Cold |
| Nb of probes | 2 |
| Delivered probes | Non |
| Compressor | 16 A |
| Defrosting | 16 A |
| Lighting | 16 A |
| Options | Electric or hot gas defrost, HotKey |
| Ergonomics | To keys, Stainless steel front |
| Configuration | Infrico |
| Min. temperature | -40 °C |
| Max. temperature | 110 °C |
| Power supply | 230 V |
| Connections | Lugs |
| Assembly cut-out | 150*31 mm |
| Width | 185 mm |
| Height | 38 mm |
| Internal diameter | 76 mm |
| Max. temperature (use) | 60 °C |
| IP protection | 65 |
| Component manufacturer | DIXELL |
| Compatibility | INFRICO |




